Cloudflare D1 vs Turso pricing
Monthly cost at three volumes
| Volume | Cloudflare D1 | Turso |
|---|---|---|
| small10M rows read, 10 gb stored (per month) | $3.75 / moWorkers Paid | $6.74 / moDeveloper |
| growing1B rows read, 500 gb stored (per month) | $371.25 / moWorkers Paid | $267 / moScaler |
| scale50B rows read, 10K gb stored (per month) | $7,521.25 / moWorkers Paid | $4,976.50 / moPro |
| your volumeset above | $371.25 / moWorkers Paid | $267 / moScaler |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare D1 | Turso |
|---|---|---|
| Free | no tier | $0 / moFree · 500,000,000 rows read / mo |
| Entry | unlistedWorkers Free | $5.99 / moDeveloper · 2,500,000,000 rows read / mo |
| Mid | no tier | $29 / moScaler · 100,000,000,000 rows read / mo |
| Top | unlistedWorkers Paid · 25,000,000,000 rows read / mo | Contact salesEnterprise · 250,000,000,000 rows read / mo |
Tightest rate limit
| Measure | Cloudflare D1 | Turso |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.