Overage / Compare / Email APIs
Bird (SparkPost) vs SMTP2GO pricing
Monthly cost at three volumes
| Volume | Bird (SparkPost) | SMTP2GO |
|---|---|---|
| small5K emails sent | $17 / moStartup (prepaid deposit) | $15 / moStarter |
| growing50K emails sent | $35 / moStartup (prepaid deposit) | $63 / moStarter |
| scale500K emails sent | $215 / moStartup (prepaid deposit) | $415 / moProfessional |
| your volumeset above | $35 / moStartup (prepaid deposit) | $63 / moStarter |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Bird (SparkPost) | SMTP2GO |
|---|---|---|
| Free | $0 / moFree · 1,000 emails sent / mo | $0 / moFree Plan · 1,000 emails sent / mo |
| Entry | $15 / moStartup (prepaid deposit) | $15 / moStarter · 10,000 emails sent / mo |
| Mid | $250 / moGrowth (prepaid deposit) | no tier |
| Top | $1,000 / moScale (prepaid deposit) | $75 / moProfessional · 100,000 emails sent / mo |
Tightest rate limit
| Measure | Bird (SparkPost) | SMTP2GO |
|---|---|---|
| Tightest limit | 50 emails sent per dayFree tier | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.