Bird (SparkPost) pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Free$0 / mo | not feasible | exceeds 1,000 Emails sent included |
| Startup (prepaid deposit)$15 / mo | $17 / mo cheapest | base $15 + Emails sent overage $2 |
| Growth (prepaid deposit)$250 / mo | $252.25 / mo | base $250 + Emails sent overage $2.25 |
| Scale (prepaid deposit)$1,000 / mo | $1,001.75 / mo | base $1,000 + Emails sent overage $1.75 |
Cheapest: Startup (prepaid deposit) at $17/mo. Free ruled out: Emails sent exceeds its 1,000 included.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Free | Startup (prepaid deposit) | Growth (prepaid deposit) | Scale (prepaid deposit) |
|---|---|---|---|---|
| Base price | ||||
| Price | $0 / mo$0source | $15 / mo$15/ monthsource | $250 / mo$250/ monthsource | $1,000 / mo$1,000/ monthsource |
| Included | ||||
| Emails sent | 1,000 / mo |Included emails per month|1,000|-|-|-|source | unlisted | unlisted | unlisted |
| Overage rates | ||||
| Emails sent | unlisted | $0.40 per 1,000 |Per 1,000 emails|$0.40|$0.45|$0.35|source$0.40 / 1,000 emails | $0.45 per 1,000 |Per 1,000 emails|$0.40|$0.45|$0.35|source$0.45 / 1,000 emails | $0.35 per 1,000 |Per 1,000 emails|$0.40|$0.45|$0.35|source$0.35 / 1,000 emails |
| Rate limits | ||||
| Emails sent per dayper org | 50|Emails per day|50|Unlimited|Unlimited|Unlimited|source | unlisted | unlisted | unlisted |
| Features | ||||
| webhook endpoints | 3|Webhook endpoints|3|3|10|25|source | 3|Webhook endpoints|3|3|10|25|source | 10|Webhook endpoints|3|3|10|25|source | 25|Webhook endpoints|3|3|10|25|source |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Rate limits
| Tier | Metric | Limit | Window | Scope | How we know |
|---|---|---|---|---|---|
| Free | Emails sent | 50|Emails per day|50|Unlimited|Unlimited|Unlimited|source | per day | per org | documented |
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| bird.com/en-us/pricing/email | pricing | 2026-10-24 | snap_bird-pricing-0_20261023T233912Z |
| developers.sparkpost.com/api/ | limits | 2026-10-24 | snap_bird-limits-0_20261023T233917Z |
Report a correction
Spotted a wrong or missing number on Bird (SparkPost)? Send the field, the value you see and a source link. Reports with a source are reviewed first.