Overage / Compare / Monitoring
Better Stack vs Sentry pricing
Monthly cost at three volumes
| Volume | Better Stack | Sentry |
|---|---|---|
| small | $0 / moFree for personal projects | $0 / modeveloper |
| growing | $0 / moFree for personal projects | $0 / modeveloper |
| scale | $0 / moFree for personal projects | $0 / modeveloper |
| your volumeset above | $0 / moFree for personal projects | $0 / modeveloper |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Better Stack | Sentry |
|---|---|---|
| Free | $0 / moFree for personal projects · 100,000 events / errors / spans / mo | $0 / modeveloper · 5,000 events / errors / spans / mo |
| Entry | $34 / moResponder | $29 / moteam · 50,000 events / errors / spans / mo |
| Mid | no tier | $89 / mobusiness · 50,000 events / errors / spans / mo |
| Top | Contact salesEnterprise-ready | Contact salesenterprise |
Tightest rate limit
| Measure | Better Stack | Sentry |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.