Overage / Compare / LLM APIs
Anthropic API vs Hugging Face Inference pricing
Monthly cost at three volumes
These services do not bill on a shared metric, so a like-for-like cost is unlisted.
Cheapest model per service, USD per 1M tokens
Cheapest priced model of each service| Service | Cheapest model | Input | Output | Models listed |
|---|
| Anthropic API | Claude Haiku 5.5 (prompt <=100K tokens) | $0.10 | $0.50 | 21 |
|---|
| Hugging Face Inference | plan pricing | unlisted | unlisted | n/a |
|---|
Every model
Every model of both services, USD per 1M tokens| Model | Service | Input | Output |
|---|
| Claude Haiku 5.5 (prompt <=100K tokens) | Anthropic API | $0.10 | $0.50 |
|---|
| Claude Haiku 5.5 (prompt >100K tokens) | Anthropic API | $0.50 | $2.50 |
|---|
| Claude Haiku 3.5 | Anthropic API | $0.80 | $4 |
|---|
| Claude Haiku 4.5 | Anthropic API | $1 | $5 |
|---|
| Claude Sonnet 5.5 | Anthropic API | $2 | $10 |
|---|
| Claude Sonnet 5 | Anthropic API | $2 | $10 |
|---|
| Claude Sonnet 4.6 | Anthropic API | $3 | $15 |
|---|
| Claude Sonnet 4.5 | Anthropic API | $3 | $15 |
|---|
| Claude Sonnet 4 | Anthropic API | $3 | $15 |
|---|
| Claude Opus 5.5 | Anthropic API | $4 | $20 |
|---|
| Claude Opus 5 | Anthropic API | $5 | $25 |
|---|
| Claude Opus 4.8 | Anthropic API | $5 | $25 |
|---|
| Claude Opus 4.7 | Anthropic API | $5 | $25 |
|---|
| Claude Opus 4.6 | Anthropic API | $5 | $25 |
|---|
| Claude Opus 4.5 | Anthropic API | $5 | $25 |
|---|
| Claude Fable 5.1 | Anthropic API | $10 | $50 |
|---|
| Claude Mythos 5.1 | Anthropic API | $10 | $50 |
|---|
| Claude Fable 5 | Anthropic API | $10 | $50 |
|---|
| Claude Mythos 5 | Anthropic API | $10 | $50 |
|---|
| Claude Opus 4.1 | Anthropic API | $15 | $75 |
|---|
| Claude Opus 4 | Anthropic API | $15 | $75 |
|---|
Models are compared by name and price, never by position. Pick one model per service, or "Cheapest model", in the cost table above.
Tiers, aligned by position
Tiers of Anthropic API and Hugging Face Inference aligned by position: free, entry, mid, top| Position | Anthropic API | Hugging Face Inference |
|---|
| Free | no tier | no tier |
|---|
| Entry | no tier | $9 / moPRO Account |
|---|
| Mid | no tier | $20 / moTeam |
|---|
| Top | no tier | $50 / moEnterprise |
|---|
Tightest rate limit
Tightest documented rate limit of each service| Measure | Anthropic API | Hugging Face Inference |
|---|
| Tightest limit | unlisted | unlisted |
|---|
Changes in the last 90 days
Before not listed → After $2 input, $10 output per 1M tokensnew