Overage / Compare / Email APIs
Amazon SES vs Resend pricing
Monthly cost at three volumes
| Volume | Amazon SES | Resend |
|---|---|---|
| small5K emails sent | $0.50 / moÀ la carte | $20 / moPro |
| growing50K emails sent | $5 / moÀ la carte | $20 / moPro |
| scale500K emails sent | $50 / moÀ la carte | $425 / moPro |
| your volumeset above | $5 / moÀ la carte | $20 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Amazon SES | Resend |
|---|---|---|
| Free | $0 / moEssentials | $0 / moFree · 3,000 emails sent / mo |
| Entry | $105 / moPro | $20 / moPro · 50,000 emails sent / mo |
| Mid | $500 / moEnterprise | $90 / moScale · 100,000 emails sent / mo |
| Top | $0 base + usageÀ la carte | Contact salesCustom |
Tightest rate limit
| Measure | Amazon SES | Resend |
|---|---|---|
| Tightest limit | unlisted | 100 emails sent per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.