Overage / Compare / Email APIs
Amazon SES vs Mailgun pricing
Monthly cost at three volumes
| Volume | Amazon SES | Mailgun |
|---|---|---|
| small5K emails sent | $0.50 / moÀ la carte | $0 / moFreeexcludes unpriced usage |
| growing50K emails sent | $5 / moÀ la carte | $0 / moFreeexcludes unpriced usage |
| scale500K emails sent | $50 / moÀ la carte | $0 / moFreeexcludes unpriced usage |
| your volumeset above | $5 / moÀ la carte | $0 / moFreeexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Amazon SES | Mailgun |
|---|---|---|
| Free | $0 / moEssentials | $0 / moFree |
| Entry | $105 / moPro | $15 / moBasic · 10,000 emails sent / mo |
| Mid | $500 / moEnterprise | $35 / moFoundation · 50,000 emails sent / mo |
| Top | $0 base + usageÀ la carte | $90 / moScale · 100,000 emails sent / mo |
Tightest rate limit
| Measure | Amazon SES | Mailgun |
|---|---|---|
| Tightest limit | unlisted | 100 emails sent per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.