Amazon DynamoDB vs Convex pricing
Monthly cost at three volumes
| Volume | Amazon DynamoDB | Convex |
|---|---|---|
| small10 gb stored (per month) | $0 / moDynamoDB Standard (on-demand) | $2.09 / moFree & Starter |
| growing500 gb stored (per month) | $50 / moDynamoDB Standard-IA (on-demand) | $109.89 / moFree & Starter |
| scale10K gb stored (per month) | $1,000 / moDynamoDB Standard-IA (on-demand) | $2,015 / moProfessional |
| your volumeset above | $50 / moDynamoDB Standard-IA (on-demand) | $109.89 / moFree & Starter |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Amazon DynamoDB | Convex |
|---|---|---|
| Free | no tier | $0 base + usageFree & Starter · 1,000,000 function invocations / mo |
| Entry | unlistedDynamoDB Standard (on-demand) · 25 gb stored (per month) / mo | $25 / moProfessional · 25,000,000 function invocations / mo |
| Mid | no tier | no tier |
| Top | unlistedDynamoDB Standard-IA (on-demand) | no tier |
Tightest rate limit
| Measure | Amazon DynamoDB | Convex |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.