Amazon DynamoDB vs Cloudflare D1 pricing
Monthly cost at three volumes
| Volume | Amazon DynamoDB | Cloudflare D1 |
|---|---|---|
| small10 gb stored (per month) | $0 / moDynamoDB Standard (on-demand) | $3.75 / moWorkers Paid |
| growing500 gb stored (per month) | $50 / moDynamoDB Standard-IA (on-demand) | $371.25 / moWorkers Paid |
| scale10K gb stored (per month) | $1,000 / moDynamoDB Standard-IA (on-demand) | $7,496.25 / moWorkers Paid |
| your volumeset above | $50 / moDynamoDB Standard-IA (on-demand) | $371.25 / moWorkers Paid |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Amazon DynamoDB | Cloudflare D1 |
|---|---|---|
| Free | no tier | no tier |
| Entry | unlistedDynamoDB Standard (on-demand) · 25 gb stored (per month) / mo | unlistedWorkers Free |
| Mid | no tier | no tier |
| Top | unlistedDynamoDB Standard-IA (on-demand) | unlistedWorkers Paid · 25,000,000,000 rows read / mo |
Tightest rate limit
| Measure | Amazon DynamoDB | Cloudflare D1 |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.