Postmark pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Free$0 / mo | not feasible | exceeds 100 Emails sent included |
| Basic$15 / mo | $15 / mo cheapest | base $15 |
| Pro$16.50 / mo | $16.50 / mo | base $16.50 |
| Platform$18 / mo | $18 / mo | base $18 |
Cheapest: Basic at $15/mo. Free ruled out: Emails sent exceeds its 100 included.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Free | Basic | Pro | Platform |
|---|---|---|---|---|
| Base price | ||||
| Price | $0 / mo$0.00/mosource | $15 / mo$15.00/mosource | $16.50 / mo$16.50/mosource | $18 / mo$18.00/mosource |
| Included | ||||
| Emails sent | 100 / mo 100 emails/month.source | 10,000 / mo Starting at 10,000 emails/month.source | 10,000 / mo Starting at 10,000 emails/month.source | 10,000 / mo Starting at 10,000 emails/month.source |
| Custom domains | unlisted | 5 / cap 5 Custom sending domainssource | 10 / cap 10 Custom sending domainssource | unlisted |
| Overage rates | ||||
| Emails sent | unlisted | $1.80 per 1,000 Extra emails @ $1.80 / 1,000source$1.80 / 1,000 emails | $1.30 per 1,000 Extra emails @ $1.30 / 1,000source$1.30 / 1,000 emails | $1.20 per 1,000 Extra emails @ $1.20 / 1,000source$1.20 / 1,000 emails |
| Add-ons (not in the calculator total) | ||||
| DMARC monitoring | unlisted | $14 / moStarts at $14/month per domainsource | $14 / moStarts at $14/month per domainsource | $14 / moStarts at $14/month per domainsource |
| Dedicated IPs | unlisted | unlisted | $50 / moStarts at $50/month per IPsource | $50 / moStarts at $50/month per IPsource |
| Custom activity retention | unlisted | unlisted | $5 / moStarts at $5/monthsource | $5 / moStarts at $5/monthsource |
| Features | ||||
| data retention days | unlisted | 4545-day data retentionsource | 45Customizable data retention up to 365 days (45-day default)source | 45Customizable data retention up to 365 days (45-day default)source |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| Basic | DMARC monitoring | $14 / moStarts at $14/month per domainsource |
| Pro | Dedicated IPs | $50 / moStarts at $50/month per IPsource |
| Pro | Custom activity retention | $5 / moStarts at $5/monthsource |
| Pro | DMARC monitoring | $14 / moStarts at $14/month per domainsource |
| Platform | Dedicated IPs | $50 / moStarts at $50/month per IPsource |
| Platform | Custom activity retention | $5 / moStarts at $5/monthsource |
| Platform | DMARC monitoring | $14 / moStarts at $14/month per domainsource |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| postmarkapp.com/pricing | pricing | 2026-10-24 | snap_postmark-pricing-0_20261023T184049Z |
| postmarkapp.com/developer/user-guide/send-email-with-api | limits | 2026-10-24 | snap_postmark-limits-0_20261023T184051Z |
Report a correction
Spotted a wrong or missing number on Postmark? Send the field, the value you see and a source link. Reports with a source are reviewed first.