PlanetScale pricing and rate limits
Neki
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Neki PS-10 (arm64)$30 / mo | $30 / mo | base $30 |
| Neki PS-20 (arm64)$50 / mo | $50 / mo | base $50 |
| Neki PS-40 (arm64)$83 / mo | $83 / mo | base $83 |
| Neki PS-80 (arm64)$148 / mo | $148 / mo | base $148 |
| Neki PS-160 (arm64)$286 / mo | $286 / mo | base $286 |
| Neki PS-320 (arm64)$570 / mo | $570 / mo | base $570 |
| Neki PS-640 (arm64)$1,135 / mo | $1,135 / mo | base $1,135 |
| Neki PS-1280 (arm64)$2,265 / mo | $2,265 / mo | base $2,265 |
| Neki PS-2560 (arm64)$4,529 / mo | $4,529 / mo | base $4,529 |
| Neki PS-3840 (arm64)$12,950 / mo | $12,950 / mo | base $12,950 |
| Neki PS-5120 (arm64)$17,250 / mo | $17,250 / mo | base $17,250 |
| Neki router NKR-0$6 / mo | $6 / mo cheapest | base $6 |
| Neki router NKR-1$11 / mo | $11 / mo | base $11 |
| Neki router NKR-2$22 / mo | $22 / mo | base $22 |
| Neki router NKR-5$50 / mo | $50 / mo | base $50 |
| Neki router NKR-10$90 / mo | $90 / mo | base $90 |
| Neki router NKR-20$170 / mo | $170 / mo | base $170 |
| Neki router NKR-80$680 / mo | $680 / mo | base $680 |
| Neki router NKR-160$1,340 / mo | $1,340 / mo | base $1,340 |
| Neki router NKR-320$2,650 / mo | $2,650 / mo | base $2,650 |
| Neki router NKR-640$5,260 / mo | $5,260 / mo | base $5,260 |
Cheapest: Neki router NKR-0 at $6/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Neki tiers
| Item | Neki PS-10 (arm64) | Neki PS-20 (arm64) | Neki PS-40 (arm64) | Neki PS-80 (arm64) | Neki PS-160 (arm64) | Neki PS-320 (arm64) | Neki PS-640 (arm64) | Neki PS-1280 (arm64) | Neki PS-2560 (arm64) | Neki PS-3840 (arm64) | Neki PS-5120 (arm64) | Neki router NKR-0 | Neki router NKR-1 | Neki router NKR-2 | Neki router NKR-5 | Neki router NKR-10 | Neki router NKR-20 | Neki router NKR-80 | Neki router NKR-160 | Neki router NKR-320 | Neki router NKR-640 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base price | |||||||||||||||||||||
| Price | $30 / mo|PS-10|arm64|1/8|1 GiB|$30|$10|source | $50 / mo|PS-20|arm64|1/4|2 GiB|$50|$17|source | $83 / mo|PS-40|arm64|1/2|4 GiB|$83|$28|source | $148 / mo|PS-80|arm64|1|8 GiB|$148|$50|source | $286 / mo|PS-160|arm64|2|16 GiB|$286|$96|source | $570 / mo|PS-320|arm64|4|32 GiB|$570|$190|source | $1,135 / mo|PS-640|arm64|8|64 GiB|$1,135|$379|source | $2,265 / mo|PS-1280|arm64|16|128 GiB|$2,265|$755|source | $4,529 / mo|PS-2560|arm64|32|256 GiB|$4,529|$1,510|source | $12,950 / mo|PS-3840|arm64|48|384 GiB|$12,950|$4,317|source | $17,250 / mo|PS-5120|arm64|64|512 GiB|$17,250|$5,750|source | $6 / mo|NKR-0|1/32|115 MiB|$6|source | $11 / mo|NKR-1|1/16|128 MiB|$11|source | $22 / mo|NKR-2|1/8|256 MiB|$22|source | $50 / mo|NKR-5|1/4|512 MiB|$50|source | $90 / mo|NKR-10|1/2|1 GiB|$90|source | $170 / mo|NKR-20|1|2 GiB|$170|source | $680 / mo|NKR-80|3|4.8 GiB|$680|source | $1,340 / mo|NKR-160|7|9.69 GiB|$1,340|source | $2,650 / mo|NKR-320|14|19.38 GiB|$2,650|source | $5,260 / mo|NKR-640|27|38.75 GiB|$5,260|source |
| Add-ons (not in the calculator total) | |||||||||||||||||||||
| Additional replica | $10 / mo|PS-10|arm64|1/8|1 GiB|$30|$10|source | $17 / mo|PS-20|arm64|1/4|2 GiB|$50|$17|source | $28 / mo|PS-40|arm64|1/2|4 GiB|$83|$28|source | $50 / mo|PS-80|arm64|1|8 GiB|$148|$50|source | $96 / mo|PS-160|arm64|2|16 GiB|$286|$96|source | $190 / mo|PS-320|arm64|4|32 GiB|$570|$190|source | $379 / mo|PS-640|arm64|8|64 GiB|$1,135|$379|source | $755 / mo|PS-1280|arm64|16|128 GiB|$2,265|$755|source | $1,510 / mo|PS-2560|arm64|32|256 GiB|$4,529|$1,510|source | $4,317 / mo|PS-3840|arm64|48|384 GiB|$12,950|$4,317|source | $5,750 / mo|PS-5120|arm64|64|512 GiB|$17,250|$5,750|source | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted |
Postgres
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Postgres HA PS-5 (x86-64)$15 / mo | $15 / mo | base $15 |
| Postgres HA PS-10 (arm64)$30 / mo | $30 / mo | base $30 |
| Postgres HA PS-20 (arm64)$50 / mo | $50 / mo | base $50 |
| Postgres HA PS-40 (arm64)$83 / mo | $83 / mo | base $83 |
| Postgres HA PS-80 (arm64)$148 / mo | $148 / mo | base $148 |
| Postgres HA PS-160 (arm64)$286 / mo | $286 / mo | base $286 |
| Postgres HA PS-320 (arm64)$570 / mo | $570 / mo | base $570 |
| Postgres HA PS-640 (arm64)$1,135 / mo | $1,135 / mo | base $1,135 |
| Postgres HA PS-1280 (arm64)$2,265 / mo | $2,265 / mo | base $2,265 |
| Postgres HA PS-2560 (arm64)$4,529 / mo | $4,529 / mo | base $4,529 |
| Postgres non-HA PS-5 (x86-64)$5 / mo | $5 / mo cheapest | base $5 |
| Postgres non-HA PS-10 (arm64)$10 / mo | $10 / mo | base $10 |
| Postgres non-HA PS-20 (arm64)$17 / mo | $17 / mo | base $17 |
| Postgres non-HA PS-40 (arm64)$28 / mo | $28 / mo | base $28 |
| Postgres non-HA PS-80 (arm64)$50 / mo | $50 / mo | base $50 |
| Postgres non-HA PS-160 (arm64)$96 / mo | $96 / mo | base $96 |
| Postgres non-HA PS-320 (arm64)$190 / mo | $190 / mo | base $190 |
| Postgres non-HA PS-640 (arm64)$379 / mo | $379 / mo | base $379 |
| Postgres non-HA PS-1280 (arm64)$755 / mo | $755 / mo | base $755 |
| Postgres non-HA PS-2560 (arm64)$1,510 / mo | $1,510 / mo | base $1,510 |
| Postgres Metal M-10 (arm64, 10 GiB)$50 / mo | $50 / mo | base $50 |
| Postgres Metal M-20 (arm64, 10 GiB)$80 / mo | $80 / mo | base $80 |
| Postgres Metal M-40 (arm64, 10 GiB)$150 / mo | $150 / mo | base $150 |
| Postgres Metal M-80 (arm64, 100 GiB)$320 / mo | $320 / mo | base $320 |
| Postgres Metal M-160 (arm64, 100 GiB)$570 / mo | $570 / mo | base $570 |
| Postgres Metal M-320 (arm64, 237 GiB)$1,149 / mo | $1,149 / mo | base $1,149 |
| Postgres Metal M-640 (arm64, 474 GiB)$2,269 / mo | $2,269 / mo | base $2,269 |
| Postgres Metal M-960 (x86-64, 7680 GiB)$5,929 / mo | $5,929 / mo | base $5,929 |
| Postgres Metal M-1280 (arm64, 950 GiB)$4,499 / mo | $4,499 / mo | base $4,499 |
| Postgres Metal M-1920 (x86-64, 15360 GiB)$11,829 / mo | $11,829 / mo | base $11,829 |
| Postgres Metal M-2560 (arm64, 1945.6 GiB)$8,979 / mo | $8,979 / mo | base $8,979 |
| Postgres Metal M-3840 (arm64, 2918.4 GiB)$13,449 / mo | $13,449 / mo | base $13,449 |
| Postgres Metal M-5120 (arm64, 3891.2 GiB)$17,919 / mo | $17,919 / mo | base $17,919 |
| Postgres Metal M-5760 (x86-64, 46080 GiB)$35,429 / mo | $35,429 / mo | base $35,429 |
| Postgres Metal M-7680 (arm64, 5836.8 GiB)$26,869 / mo | $26,869 / mo | base $26,869 |
Cheapest: Postgres non-HA PS-5 (x86-64) at $5/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Postgres tiers
| Item | Postgres HA PS-5 (x86-64) | Postgres HA PS-10 (arm64) | Postgres HA PS-20 (arm64) | Postgres HA PS-40 (arm64) | Postgres HA PS-80 (arm64) | Postgres HA PS-160 (arm64) | Postgres HA PS-320 (arm64) | Postgres HA PS-640 (arm64) | Postgres HA PS-1280 (arm64) | Postgres HA PS-2560 (arm64) | Postgres non-HA PS-5 (x86-64) | Postgres non-HA PS-10 (arm64) | Postgres non-HA PS-20 (arm64) | Postgres non-HA PS-40 (arm64) | Postgres non-HA PS-80 (arm64) | Postgres non-HA PS-160 (arm64) | Postgres non-HA PS-320 (arm64) | Postgres non-HA PS-640 (arm64) | Postgres non-HA PS-1280 (arm64) | Postgres non-HA PS-2560 (arm64) | Postgres Metal M-10 (arm64, 10 GiB) | Postgres Metal M-20 (arm64, 10 GiB) | Postgres Metal M-40 (arm64, 10 GiB) | Postgres Metal M-80 (arm64, 100 GiB) | Postgres Metal M-160 (arm64, 100 GiB) | Postgres Metal M-320 (arm64, 237 GiB) | Postgres Metal M-640 (arm64, 474 GiB) | Postgres Metal M-960 (x86-64, 7680 GiB) | Postgres Metal M-1280 (arm64, 950 GiB) | Postgres Metal M-1920 (x86-64, 15360 GiB) | Postgres Metal M-2560 (arm64, 1945.6 GiB) | Postgres Metal M-3840 (arm64, 2918.4 GiB) | Postgres Metal M-5120 (arm64, 3891.2 GiB) | Postgres Metal M-5760 (x86-64, 46080 GiB) | Postgres Metal M-7680 (arm64, 5836.8 GiB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base price | |||||||||||||||||||||||||||||||||||
| Price | $15 / mo|PS-5|x86-64|1/16|512 MiB|$15|source | $30 / mo|PS-10|arm64|1/8|1 GiB|$30|source | $50 / mo|PS-20|arm64|1/4|2 GiB|$50|source | $83 / mo|PS-40|arm64|1/2|4 GiB|$83|source | $148 / mo|PS-80|arm64|1|8 GiB|$148|source | $286 / mo|PS-160|arm64|2|16 GiB|$286|source | $570 / mo|PS-320|arm64|4|32 GiB|$570|source | $1,135 / mo|PS-640|arm64|8|64 GiB|$1,135|source | $2,265 / mo|PS-1280|arm64|16|128 GiB|$2,265|source | $4,529 / mo|PS-2560|arm64|32|256 GiB|$4,529|source | $5 / mo|PS-5|x86-64|1/16|512 MiB|$5|source | $10 / mo|PS-10|arm64|1/8|1 GiB|$10|source | $17 / mo|PS-20|arm64|1/4|2 GiB|$17|source | $28 / mo|PS-40|arm64|1/2|4 GiB|$28|source | $50 / mo|PS-80|arm64|1|8 GiB|$50|source | $96 / mo|PS-160|arm64|2|16 GiB|$96|source | $190 / mo|PS-320|arm64|4|32 GiB|$190|source | $379 / mo|PS-640|arm64|8|64 GiB|$379|source | $755 / mo|PS-1280|arm64|16|128 GiB|$755|source | $1,510 / mo|PS-2560|arm64|32|256 GiB|$1,510|source | $50 / mo|M-10|arm64|1/8|1 GiB|10 GiB|$50|source | $80 / mo|M-20|arm64|1/4|2 GiB|10 GiB|$80|source | $150 / mo|M-40|arm64|1/2|4 GiB|10 GiB|$150|source | $320 / mo|M-80|arm64|1|8 GiB|100 GiB|$320|source | $570 / mo|M-160|arm64|2|16 GiB|100 GiB|$570|source | $1,149 / mo|M-320|arm64|4|32 GiB|237 GiB|$1,149|source | $2,269 / mo|M-640|arm64|8|64 GiB|474 GiB|$2,269|source | $5,929 / mo|M-960|x86-64|12|96 GiB|7680 GiB|$5,929|source | $4,499 / mo|M-1280|arm64|16|128 GiB|950 GiB|$4,499|source | $11,829 / mo|M-1920|x86-64|24|192 GiB|15360 GiB|$11,829|source | $8,979 / mo|M-2560|arm64|32|256 GiB|1945.6 GiB|$8,979|source | $13,449 / mo|M-3840|arm64|48|384 GiB|2918.4 GiB|$13,449|source | $17,919 / mo|M-5120|arm64|64|512 GiB|3891.2 GiB|$17,919|source | $35,429 / mo|M-5760|x86-64|72|576 GiB|46080 GiB|$35,429|source | $26,869 / mo|M-7680|arm64|96|768 GiB|5836.8 GiB|$26,869|source |
Vitess
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Vitess PS-10$39 / mo | $39 / mo cheapest | base $39 |
| Vitess PS-20$59 / mo | $59 / mo | base $59 |
| Vitess PS-40$99 / mo | $99 / mo | base $99 |
| Vitess PS-80$179 / mo | $179 / mo | base $179 |
| Vitess PS-160$349 / mo | $349 / mo | base $349 |
| Vitess PS-320$699 / mo | $699 / mo | base $699 |
| Vitess PS-400$999 / mo | $999 / mo | base $999 |
| Vitess PS-640$1,399 / mo | $1,399 / mo | base $1,399 |
| Vitess PS-700$1,799 / mo | $1,799 / mo | base $1,799 |
| Vitess PS-900$1,999 / mo | $1,999 / mo | base $1,999 |
| Vitess PS-1280$2,799 / mo | $2,799 / mo | base $2,799 |
| Vitess PS-1400$3,599 / mo | $3,599 / mo | base $3,599 |
| Vitess PS-1800$3,999 / mo | $3,999 / mo | base $3,999 |
| Vitess PS-2560$5,599 / mo | $5,599 / mo | base $5,599 |
| Vitess PS-2100$5,399 / mo | $5,399 / mo | base $5,399 |
| Vitess PS-2700$5,999 / mo | $5,999 / mo | base $5,999 |
| Vitess PS-2800$7,199 / mo | $7,199 / mo | base $7,199 |
| Vitess Metal M-160 (110 GiB)$609 / mo | $609 / mo | base $609 |
| Vitess Metal M-320 (229 GiB)$1,209 / mo | $1,209 / mo | base $1,209 |
| Vitess Metal M-400 (466 GiB)$1,999 / mo | $1,999 / mo | base $1,999 |
| Vitess Metal M-640 (466 GiB)$2,419 / mo | $2,419 / mo | base $2,419 |
| Vitess Metal M-960 (7485 GiB)$6,179 / mo | $6,179 / mo | base $6,179 |
| Vitess Metal M-900 (942 GiB)$3,669 / mo | $3,669 / mo | base $3,669 |
| Vitess Metal M-1280 (942 GiB)$4,829 / mo | $4,829 / mo | base $4,829 |
| Vitess Metal M-1920 (14992 GiB)$12,359 / mo | $12,359 / mo | base $12,359 |
| Vitess Metal M-2560 (1891 GiB)$9,649 / mo | $9,649 / mo | base $9,649 |
| Vitess Metal M-3840 (2842 GiB)$15,319 / mo | $15,319 / mo | base $15,319 |
| Vitess Metal M-5120 (3792 GiB)$19,549 / mo | $19,549 / mo | base $19,549 |
Cheapest: Vitess PS-10 at $39/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Vitess tiers
| Item | Vitess PS-10 | Vitess PS-20 | Vitess PS-40 | Vitess PS-80 | Vitess PS-160 | Vitess PS-320 | Vitess PS-400 | Vitess PS-640 | Vitess PS-700 | Vitess PS-900 | Vitess PS-1280 | Vitess PS-1400 | Vitess PS-1800 | Vitess PS-2560 | Vitess PS-2100 | Vitess PS-2700 | Vitess PS-2800 | Vitess Metal M-160 (110 GiB) | Vitess Metal M-320 (229 GiB) | Vitess Metal M-400 (466 GiB) | Vitess Metal M-640 (466 GiB) | Vitess Metal M-960 (7485 GiB) | Vitess Metal M-900 (942 GiB) | Vitess Metal M-1280 (942 GiB) | Vitess Metal M-1920 (14992 GiB) | Vitess Metal M-2560 (1891 GiB) | Vitess Metal M-3840 (2842 GiB) | Vitess Metal M-5120 (3792 GiB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base price | ||||||||||||||||||||||||||||
| Price | $39 / mo|PS-10|x86-64|1/8|1 GiB|$39|source | $59 / mo|PS-20|x86-64|1/4|2 GiB|$59|source | $99 / mo|PS-40|x86-64|1/2|4 GiB|$99|source | $179 / mo|PS-80|x86-64|1|8 GiB|$179|source | $349 / mo|PS-160|x86-64|2|16 GiB|$349|source | $699 / mo|PS-320|x86-64|4|32 GiB|$699|source | $999 / mo|PS-400|x86-64|8|32 GiB|$999|source | $1,399 / mo|PS-640|x86-64|8|64 GiB|$1,399|source | $1,799 / mo|PS-700|x86-64|16|32 GiB|$1,799|source | $1,999 / mo|PS-900|x86-64|16|64 GiB|$1,999|source | $2,799 / mo|PS-1280|x86-64|16|128 GiB|$2,799|source | $3,599 / mo|PS-1400|x86-64|32|64 GiB|$3,599|source | $3,999 / mo|PS-1800|x86-64|32|128 GiB|$3,999|source | $5,599 / mo|PS-2560|x86-64|32|256 GiB|$5,599|source | $5,399 / mo|PS-2100|x86-64|48|96 GiB|$5,399|source | $5,999 / mo|PS-2700|x86-64|48|192 GiB|$5,999|source | $7,199 / mo|PS-2800|x86-64|64|128 GiB|$7,199|source | $609 / mo|M-160|x86-64|2|16 GiB|110 GiB|$609|source | $1,209 / mo|M-320|x86-64|4|32 GiB|229 GiB|$1,209|source | $1,999 / mo|M-400|x86-64|8|32 GiB|466 GiB|$1,999|source | $2,419 / mo|M-640|x86-64|8|64 GiB|466 GiB|$2,419|source | $6,179 / mo|M-960|x86-64|12|96 GiB|7485 GiB|$6,179|source | $3,669 / mo|M-900|x86-64|16|64 GiB|942 GiB|$3,669|source | $4,829 / mo|M-1280|x86-64|16|128 GiB|942 GiB|$4,829|source | $12,359 / mo|M-1920|x86-64|24|192 GiB|14992 GiB|$12,359|source | $9,649 / mo|M-2560|x86-64|32|256 GiB|1891 GiB|$9,649|source | $15,319 / mo|M-3840|x86-64|48|384 GiB|2842 GiB|$15,319|source | $19,549 / mo|M-5120|x86-64|64|512 GiB|3792 GiB|$19,549|source |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| Neki PS-10 (arm64) | Additional replica | $10 / mo|PS-10|arm64|1/8|1 GiB|$30|$10|source |
| Neki PS-20 (arm64) | Additional replica | $17 / mo|PS-20|arm64|1/4|2 GiB|$50|$17|source |
| Neki PS-40 (arm64) | Additional replica | $28 / mo|PS-40|arm64|1/2|4 GiB|$83|$28|source |
| Neki PS-80 (arm64) | Additional replica | $50 / mo|PS-80|arm64|1|8 GiB|$148|$50|source |
| Neki PS-160 (arm64) | Additional replica | $96 / mo|PS-160|arm64|2|16 GiB|$286|$96|source |
| Neki PS-320 (arm64) | Additional replica | $190 / mo|PS-320|arm64|4|32 GiB|$570|$190|source |
| Neki PS-640 (arm64) | Additional replica | $379 / mo|PS-640|arm64|8|64 GiB|$1,135|$379|source |
| Neki PS-1280 (arm64) | Additional replica | $755 / mo|PS-1280|arm64|16|128 GiB|$2,265|$755|source |
| Neki PS-2560 (arm64) | Additional replica | $1,510 / mo|PS-2560|arm64|32|256 GiB|$4,529|$1,510|source |
| Neki PS-3840 (arm64) | Additional replica | $4,317 / mo|PS-3840|arm64|48|384 GiB|$12,950|$4,317|source |
| Neki PS-5120 (arm64) | Additional replica | $5,750 / mo|PS-5120|arm64|64|512 GiB|$17,250|$5,750|source |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| planetscale.com/pricing.md | pricing | 2026-10-24 | snap_planetscale-pricing-0_20261024T024924Z |
Report a correction
Spotted a wrong or missing number on PlanetScale? Send the field, the value you see and a source link. Reports with a source are reviewed first.