Perplexity API pricing and rate limits
Models and cost at your volume
pplx-embed-v1-0.6b: $0.004 / mo base $0 + Input tokens overage $0.004 + Output tokens: unpriced
Uses the shared Overage cost function. Example volumes you can edit, not vendor data. Cached, batch and cache-write prices are listed below but not added to this total.
| pplx-embed-v1-0.6b | unlisted | $0.004| pplx-embed-v1-0.6b | 1024 | $0.004 |source | unlisted | unlisted | unlisted | unlisted | unlisted | $0.004 |
| pplx-embed-v1-4b | unlisted | $0.03| pplx-embed-v1-4b | 2560 | $0.03 |source | unlisted | unlisted | unlisted | unlisted | unlisted | $0.03 |
| pplx-embed-context-v1-0.6b | unlisted | $0.008| pplx-embed-context-v1-0.6b | 1024 | $0.008 |source | unlisted | unlisted | unlisted | unlisted | unlisted | $0.008 |
| pplx-embed-context-v1-4b | unlisted | $0.05| pplx-embed-context-v1-4b | 2560 | $0.05 |source | unlisted | unlisted | unlisted | unlisted | unlisted | $0.05 |
| pplx-decider-v1.2 | unlisted | $0.02| pplx-decider-v1.2 | $0.02 | Free | None |source | $0| pplx-decider-v1.2 | $0.02 | Free | None |source | unlisted | unlisted | unlisted | unlisted | $0.02 |
| pplx-decider-flash-v1.2 | unlisted | $0.01| pplx-decider-flash-v1.2 | $0.01 | Free | None |source | $0| pplx-decider-flash-v1.2 | $0.01 | Free | None |source | unlisted | unlisted | unlisted | unlisted | $0.01 |
USD per 1M tokens. "+" marks a model whose price changes with volume; the standard band is shown. Context in tokens (6 models).
Plans
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Search APIunlisted | $50 / mo | no monthly fee listed, priced by usage only; base $0 + Search requests overage $50 |
| Search API with Fast Searchunlisted | $10 / mo cheapest | no monthly fee listed, priced by usage only; base $0 + Search requests overage $10 |
Cheapest: Search API with Fast Search at $10/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Search API | Search API with Fast Search |
|---|---|---|
| Base price | ||
| Price | unlistedno monthly fee listed; priced by usage only | unlistedno monthly fee listed; priced by usage only |
| Overage rates | ||
| Search requests | $5 per 1,000 | Search API | $5.00 | Raw web search results with advanced filtering |source$5 / 1,000 requests | $1 per 1,000 | Search API with Fast Search | $1.00 | Lower-latency web search results. Set search_type: "fast" |source$1 / 1,000 requests |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| docs.perplexity.ai/guides/pricing | pricing | 2026-10-24 | snap_perplexity-pricing-0_20261023T174014Z |
Report a correction
Spotted a wrong or missing number on Perplexity API? Send the field, the value you see and a source link. Reports with a source are reviewed first.