Modal pricing and rate limits
Instances and cost at your volume
Monthly cost = GPU-hours ÷ GPUs per instance × the instance's hourly price, from the shared Overage cost function. An instance with an unlisted GPU count shows "unlisted". Example volume you can edit, not vendor data.
| Nvidia T4 | Nvidia T4 | 1 | unlisted | $0.59Nvidia T4 $0.000164 / secsource | $0.59 | $59 |
| Nvidia L4 | Nvidia L4 | 1 | unlisted | $0.80Nvidia L4 $0.000222 / secsource | $0.80 | $80 |
| Nvidia A10 | Nvidia A10 | 1 | unlisted | $1.10Nvidia A10 $0.000306 / secsource | $1.10 | $110 |
| Nvidia L40S | Nvidia L40S | 1 | unlisted | $1.95Nvidia L40S $0.000542 / secsource | $1.95 | $195 |
| Nvidia A100, 40 GB | Nvidia A100, 40 GB | 1 | 40 GB | $2.10Nvidia A100, 40 GB $0.000583 / secsource | $2.10 | $210 |
| Nvidia A100, 80 GB | Nvidia A100, 80 GB | 1 | 80 GB | $2.50Nvidia A100, 80 GB $0.000694 / secsource | $2.50 | $250 |
| Nvidia RTX PRO 6000 | Nvidia RTX PRO 6000 | 1 | unlisted | $3.03Nvidia RTX PRO 6000 $0.000842 / secsource | $3.03 | $303 |
| Nvidia H100 SXM5 | Nvidia H100 SXM5 | 1 | unlisted | $3.95Nvidia H100 SXM5 $0.001097 / secsource | $3.95 | $395 |
| Nvidia H200 SXM | Nvidia H200 SXM | 1 | unlisted | $4.54Nvidia H200 SXM $0.001261 / secsource | $4.54 | $454 |
| Nvidia B200 | Nvidia B200 | 1 | unlisted | $6.25Nvidia B200 $0.001736 / secsource | $6.25 | $625 |
| Nvidia B300 | Nvidia B300 | 1 | unlisted | $7.10Nvidia B300 $0.001972 / secsource | $7.10 | $710 |
USD, standard price per instance-hour; $ / GPU-hour divides by GPUs per instance. Pricing options (on-demand, spot, commitments) are separate rows.
Plans
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Starter$0 / mo | $0 / mo cheapest | base $0 |
| Team$250 / mo | $250 / mo | base $250 |
| EnterpriseContact sales | unlisted | Contact sales |
Cheapest: Starter at $0/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Starter | Team | Enterprise |
|---|---|---|---|
| Base price | |||
| Price | $0 / mo$0 + compute / monthsource | $250 / mo$250 + compute / monthsource | Contact salesprice unlisted |
| Included | |||
| Vendor credits | 30 / mo $30 / month free creditssource | 100 / mo $100 / month free creditssource | unlisted |
| Seats | 3 / cap 3 workspace seats includedsource | unlisted | unlisted |
| Features | |||
| soc2 | yes | yes | yes |
| sso | no | no | yes |
| audit logs | no | no | yes |
| data retention days | 1Log retention 1 daysource | unlisted | unlisted |
| support slack | unlisted | unlisted | yes |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| modal.com/pricing | pricing | 2026-10-24 | snap_modal-pricing-0_20261024T025303Z |
Report a correction
Spotted a wrong or missing number on Modal? Send the field, the value you see and a source link. Reports with a source are reviewed first.