Telnyx SMS vs Vonage SMS API pricing
Monthly cost at three volumes
| Volume | Telnyx SMS | Vonage SMS API |
|---|---|---|
| small1K sms sent | $4 / moPay As You Go | $8.60 / moVirtual Phone Number |
| growing10K sms sent | $40 / moPay As You Go | $86 / moVirtual Phone Number |
| scale100K sms sent | $400 / moPay As You Go | $860 / moVirtual Phone Number |
| your volumeset above | $40 / moPay As You Go | $86 / moVirtual Phone Number |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Telnyx SMS | Vonage SMS API |
|---|---|---|
| Free | $0 base + usagePay As You Go | no tier |
| Entry | no tier | unlistedVirtual Phone Number |
| Mid | no tier | unlistedToll Free Number |
| Top | no tier | unlistedShort Code |
Tightest rate limit
| Measure | Telnyx SMS | Vonage SMS API |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.