Supabase Storage vs Tigris Object Storage pricing
Monthly cost at three volumes
| Volume | Supabase Storage | Tigris Object Storage |
|---|---|---|
| small10 gb stored (per month) | $0 / moPro | $0.10 / moStandard |
| growing500 gb stored (per month) | $8.52 / moPro | $9.90 / moStandard |
| scale10K gb stored (per month) | $210.87 / moPro | $199.90 / moStandard |
| your volumeset above | $8.52 / moPro | $9.90 / moStandard |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Supabase Storage | Tigris Object Storage |
|---|---|---|
| Free | $0 / moFree · 1 gb stored (per month) / mo | $0 base + usageStandard · 5 gb stored (per month) / mo |
| Entry | unlistedPro · 100 gb stored (per month) / mo | no tier |
| Mid | unlistedTeam · 100 gb stored (per month) / mo | no tier |
| Top | Contact salesEnterprise | no tier |
Tightest rate limit
| Measure | Supabase Storage | Tigris Object Storage |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.