Plivo SMS vs Twilio SMS pricing
Monthly cost at three volumes
| Volume | Plivo SMS | Twilio SMS |
|---|---|---|
| small1K sms sent | $7.70 / moPay-as-you-go | $8.30 / moPay-as-you-go |
| growing10K sms sent | $77 / moPay-as-you-go | $83 / moPay-as-you-go |
| scale100K sms sent | $770 / moPay-as-you-go | $830 / moPay-as-you-go |
| your volumeset above | $77 / moPay-as-you-go | $83 / moPay-as-you-go |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Plivo SMS | Twilio SMS |
|---|---|---|
| Free | no tier | $0 base + usagePay-as-you-go |
| Entry | unlistedPay-as-you-go | no tier |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | Plivo SMS | Twilio SMS |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.