Neon vs Supabase pricing
Monthly cost at three volumes
| Volume | Neon | Supabase |
|---|---|---|
| small10 gb stored (per month), 1K monthly active users | $3.50 / moLaunch | $25 / moPro |
| growing500 gb stored (per month), 25K monthly active users | $175 / moLaunch | $33.52 / moPro |
| scale10K gb stored (per month), 250K monthly active users | $3,500 / moLaunch | $723.37 / moPro |
| your volumeset above | $175 / moLaunch | $33.52 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Neon | Supabase |
|---|---|---|
| Free | $0 / moFree · 100 compute hours / mo | $0 / moFree · 50,000 monthly active users / mo |
| Entry | $0 base + usageLaunch · 1,000,000 monthly active users / mo | $25 / moPro · 100,000 monthly active users / mo |
| Mid | no tier | $599 / moTeam · 100,000 monthly active users / mo |
| Top | $0 base + usageScale · 1,000,000 monthly active users / mo | Contact salesEnterprise |
Tightest rate limit
| Measure | Neon | Supabase |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.