Overage / Compare / Email APIs
MailerLite vs Plunk pricing
Monthly cost at three volumes
| Volume | MailerLite | Plunk |
|---|---|---|
| small5K emails sent | $12 / moComfort | $5 / moPay as you grow |
| growing50K emails sent | $25 / moPowerexcludes unpriced usage | $50 / moPay as you grow |
| scale500K emails sent | $25 / moPowerexcludes unpriced usage | $500 / moPay as you grow |
| your volumeset above | $25 / moPowerexcludes unpriced usage | $50 / moPay as you grow |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | MailerLite | Plunk |
|---|---|---|
| Free | $0 / moFree · 2,500 emails sent / mo | $0 / moFree · 1,000 emails sent / mo |
| Entry | $25 / moPower | $0 base + usagePay as you grow |
| Mid | $12 / moComfort · 5,000 emails sent / mo | no tier |
| Top | Contact salesEnterprise | no tier |
Tightest rate limit
| Measure | MailerLite | Plunk |
|---|---|---|
| Tightest limit | 120 api requests per minutePower tier | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.