Overage / Compare / Email APIs
MailerLite vs Mailjet pricing
Monthly cost at three volumes
| Volume | MailerLite | Mailjet |
|---|---|---|
| small5K emails sent | $12 / moComfort | $0 / moFree |
| growing50K emails sent | $25 / moPowerexcludes unpriced usage | no listed price |
| scale500K emails sent | $25 / moPowerexcludes unpriced usage | no listed price |
| your volumeset above | $25 / moPowerexcludes unpriced usage | no listed price |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | MailerLite | Mailjet |
|---|---|---|
| Free | $0 / moFree · 2,500 emails sent / mo | $0 / moFree · 6,000 emails sent / mo |
| Entry | $25 / moPower | $9 / moStarter · 8,000 emails sent / mo |
| Mid | $12 / moComfort · 5,000 emails sent / mo | $19 / moEssential · 15,000 emails sent / mo |
| Top | Contact salesEnterprise | Contact salesCustom |
Tightest rate limit
| Measure | MailerLite | Mailjet |
|---|---|---|
| Tightest limit | 120 api requests per minutePower tier | 200 emails sent per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.