ImageKit vs Supabase Storage pricing
Monthly cost at three volumes
| Volume | ImageKit | Supabase Storage |
|---|---|---|
| small10 gb stored (per month) | $9 / moLite | $0 / moPro |
| growing500 gb stored (per month) | $58 / moLite | $8.52 / moPro |
| scale10K gb stored (per month) | $968.75 / moPro | $210.87 / moPro |
| your volumeset above | $58 / moLite | $8.52 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | ImageKit | Supabase Storage |
|---|---|---|
| Free | $0 / moForever free · 20 gb transferred / mo | $0 / moFree · 1 gb stored (per month) / mo |
| Entry | $9 / moLite · 40 gb transferred / mo | unlistedPro · 100 gb stored (per month) / mo |
| Mid | $89 / moPro · 225 gb transferred / mo | unlistedTeam · 100 gb stored (per month) / mo |
| Top | Contact salesEnterprise | Contact salesEnterprise |
Tightest rate limit
| Measure | ImageKit | Supabase Storage |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.