Hugging Face Inference vs Mistral AI API pricing
Monthly cost at three volumes
These services do not bill on a shared metric, so a like-for-like cost is unlisted.
Cheapest model per service, USD per 1M tokens
| Service | Cheapest model | Input | Output | Models listed |
|---|---|---|---|---|
| Hugging Face Inference | plan pricing | unlisted | unlisted | n/a |
| Mistral AI API | Ministral 3 3B | $0.10 | $0.10 | 13 |
Every model
| Model | Service | Input | Output |
|---|---|---|---|
| Ministral 3 3B | Mistral AI API | $0.10 | $0.10 |
| Mistral Embed | Mistral AI API | $0.10 | unlisted |
| Z.ai GLM 5.3 Flash | Mistral AI API | $0.15 | $0.50 |
| Mistral Small 4 | Mistral AI API | $0.15 | $0.60 |
| Ministral 3 8B | Mistral AI API | $0.15 | $0.15 |
| Codestral Embed | Mistral AI API | $0.15 | unlisted |
| Ministral 3 14B | Mistral AI API | $0.20 | $0.20 |
| Codestral | Mistral AI API | $0.30 | $0.90 |
| Mistral Large 3 | Mistral AI API | $0.50 | $1.50 |
| Mistral Large 4 | Mistral AI API | $1.36 | $4.18 |
| Z.ai GLM 5.3 | Mistral AI API | $1.40 | $4.40 |
| Mistral Medium 3.5 | Mistral AI API | $1.50 | $7.50 |
| Voxtral Small | Mistral AI API | unlisted | $0.40 |
Models are compared by name and price, never by position. Pick one model per service, or "Cheapest model", in the cost table above.
Tiers, aligned by position
| Position | Hugging Face Inference | Mistral AI API |
|---|---|---|
| Free | no tier | $0 / moFree |
| Entry | $9 / moPRO Account | $14.99 / moPro |
| Mid | $20 / moTeam | $24.99 / moTeam |
| Top | $50 / moEnterprise | Contact salesEnterprise |
Tightest rate limit
| Measure | Hugging Face Inference | Mistral AI API |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.