Overage / Compare / Monitoring
Grafana Cloud vs PostHog pricing
Monthly cost at three volumes
| Volume | Grafana Cloud | PostHog |
|---|---|---|
| small5 gb of logs ingested | $0 / moFree | $0 / moFree |
| growing100 gb of logs ingested | $0 / moFreeexcludes unpriced usage | no listed price |
| scale2K gb of logs ingested | $0 / moFreeexcludes unpriced usage | no listed price |
| your volumeset above | $0 / moFreeexcludes unpriced usage | no listed price |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Grafana Cloud | PostHog |
|---|---|---|
| Free | $0 / moFree · 50 gb of logs ingested / mo | $0 / moFree · 1,000,000 events / errors / spans / mo |
| Entry | $19 / moPro · 50 gb of logs ingested / mo | $0 base + usagePay-as-you-go · 1,000,000 events / errors / spans / mo |
| Mid | $0 / moFree · 50 gb of logs ingested / mo | no tier |
| Top | $19 / moPro · 3 seats / mo | no tier |
Tightest rate limit
| Measure | Grafana Cloud | PostHog |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.