Google Gemini API vs Hugging Face Inference pricing
Monthly cost at three volumes
These services do not bill on a shared metric, so a like-for-like cost is unlisted.
Cheapest model per service, USD per 1M tokens
| Service | Cheapest model | Input | Output | Models listed |
|---|---|---|---|---|
| Google Gemini API | Gemini 2.5 Flash-Lite | $0.10 | $0.40 | 37 |
| Hugging Face Inference | plan pricing | unlisted | unlisted | n/a |
Every model
| Model | Service | Input | Output |
|---|---|---|---|
| Gemini 2.5 Flash-Lite | Google Gemini API | $0.10 | $0.40 |
| Gemini Embedding 2 | Google Gemini API | $0.20 | unlisted |
| Gemini 3.1 Flash-Lite | Google Gemini API | $0.25 | $1.50 |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | Google Gemini API | $0.25 | $1.50 |
| Gemini 3.5 Flash-Lite | Google Gemini API | $0.30 | $2.50 |
| Gemini 3.8 Flash (Flex) | Google Gemini API | $0.375 | $1.875 |
| Gemini 3.6 Flash (Flex) | Google Gemini API | $0.375 | $1.875 |
| Gemini 3.1 Flash Image (Nano Banana 2) | Google Gemini API | $0.50 | $3 |
| Gemini 3.8 Flash TTS | Google Gemini API | $0.50 | unlisted |
| Gemini 3.8 Flash-Lite TTS | Google Gemini API | $0.50 | unlisted |
| Gemini 3 Flash Preview | Google Gemini API | $0.50 | $3 |
| Gemini 2.5 Flash Native Audio (Live API) | Google Gemini API | $0.50 | $2 |
| Gemini 2.5 Flash Preview TTS | Google Gemini API | $0.50 | unlisted |
| Gemini 3.8 Flash (Standard) | Google Gemini API | $0.75 | $3.75 |
| Gemini 3.6 Flash (Standard) | Google Gemini API | $0.75 | $3.75 |
| Gemini 3.8 Live | Google Gemini API | $0.75 | $4.50 |
| Gemini 3.8 Live Extended Thinking | Google Gemini API | $0.75 | $4.50 |
| Gemini 3.1 Flash Live Preview | Google Gemini API | $0.75 | $4.50 |
| Gemini 4 Argon (Flex) | Google Gemini API | $1 | $5 |
| Gemini 3.1 Flash TTS Preview | Google Gemini API | $1 | unlisted |
| Gemini 2.5 Pro Preview TTS | Google Gemini API | $1 | unlisted |
| Gemini Robotics ER 2 Preview | Google Gemini API | $1 | $5 |
| Gemini Robotics ER 2 Streaming Preview | Google Gemini API | $1 | $5 |
| Gemini 2.5 Pro (prompt <=200k tokens) | Google Gemini API | $1.25 | $10 |
| Gemini 3.8 Flash (Priority) | Google Gemini API | $1.35 | $6.75 |
| Gemini 3.6 Flash (Priority) | Google Gemini API | $1.35 | $6.75 |
| Gemini Omni Flash | Google Gemini API | $1.50 | $9 |
| Gemini Nano Banana 2.1 | Google Gemini API | $1.50 | $7.50 |
| Gemini 4 Argon (Standard) | Google Gemini API | $2 | $10 |
| Gemini 3.1 Pro Preview (prompt <=200K tokens) | Google Gemini API | $2 | $12 |
| Gemini 2.5 Pro (prompt >200k tokens) | Google Gemini API | $2.50 | $15 |
| Gemini 4 Argon (Priority) | Google Gemini API | $3.60 | $18 |
| Gemini 3.1 Pro Preview (prompt >200K tokens) | Google Gemini API | $4 | $18 |
| Gemini 4 Argon (Batch) | Google Gemini API | unlisted | unlisted |
| Gemini 3.8 Flash (Batch) | Google Gemini API | unlisted | unlisted |
| Gemini 3.6 Flash (Batch) | Google Gemini API | unlisted | unlisted |
| Gemini 3 Pro Image (Nano Banana Pro) | Google Gemini API | unlisted | $12 |
Models are compared by name and price, never by position. Pick one model per service, or "Cheapest model", in the cost table above.
Tiers, aligned by position
| Position | Google Gemini API | Hugging Face Inference |
|---|---|---|
| Free | $0 / moFree | no tier |
| Entry | Contact salesEnterprise | $9 / moPRO Account |
| Mid | no tier | $20 / moTeam |
| Top | no tier | $50 / moEnterprise |
Tightest rate limit
| Measure | Google Gemini API | Hugging Face Inference |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.