Overage / Compare / Email APIs
Elastic Email vs Plunk pricing
Monthly cost at three volumes
| Volume | Elastic Email | Plunk |
|---|---|---|
| small5K emails sent | $19 / moStarter | $5 / moPay as you grow |
| growing50K emails sent | $19 / moStarter | $50 / moPay as you grow |
| scale500K emails sent | no listed price | $500 / moPay as you grow |
| your volumeset above | $19 / moStarter | $50 / moPay as you grow |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Elastic Email | Plunk |
|---|---|---|
| Free | $0 / moFree · 3,000 emails sent / mo | $0 / moFree · 1,000 emails sent / mo |
| Entry | $19 / moStarter · 50,000 emails sent / mo | $0 base + usagePay as you grow |
| Mid | no tier | no tier |
| Top | $49 / moPro · 50,000 emails sent / mo | no tier |
Tightest rate limit
| Measure | Elastic Email | Plunk |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.