Overage / Compare / Email APIs
Elastic Email vs Mailjet pricing
Monthly cost at three volumes
| Volume | Elastic Email | Mailjet |
|---|---|---|
| small5K emails sent | $19 / moStarter | $0 / moFree |
| growing50K emails sent | $19 / moStarter | no listed price |
| scale500K emails sent | no listed price | no listed price |
| your volumeset above | $19 / moStarter | no listed price |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Elastic Email | Mailjet |
|---|---|---|
| Free | $0 / moFree · 3,000 emails sent / mo | $0 / moFree · 6,000 emails sent / mo |
| Entry | $19 / moStarter · 50,000 emails sent / mo | $9 / moStarter · 8,000 emails sent / mo |
| Mid | no tier | $19 / moEssential · 15,000 emails sent / mo |
| Top | $49 / moPro · 50,000 emails sent / mo | Contact salesCustom |
Tightest rate limit
| Measure | Elastic Email | Mailjet |
|---|---|---|
| Tightest limit | unlisted | 200 emails sent per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.