Overage / Compare / Email APIs
Elastic Email vs MailerLite pricing
Monthly cost at three volumes
| Volume | Elastic Email | MailerLite |
|---|---|---|
| small5K emails sent | $19 / moStarter | $12 / moComfort |
| growing50K emails sent | $19 / moStarter | $25 / moPowerexcludes unpriced usage |
| scale500K emails sent | no listed price | $25 / moPowerexcludes unpriced usage |
| your volumeset above | $19 / moStarter | $25 / moPowerexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Elastic Email | MailerLite |
|---|---|---|
| Free | $0 / moFree · 3,000 emails sent / mo | $0 / moFree · 2,500 emails sent / mo |
| Entry | $19 / moStarter · 50,000 emails sent / mo | $25 / moPower |
| Mid | no tier | $12 / moComfort · 5,000 emails sent / mo |
| Top | $49 / moPro · 50,000 emails sent / mo | Contact salesEnterprise |
Tightest rate limit
| Measure | Elastic Email | MailerLite |
|---|---|---|
| Tightest limit | unlisted | 120 api requests per minutePower tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.