Overage / Compare / Monitoring
Dynatrace vs Grafana Cloud pricing
Monthly cost at three volumes
| Volume | Dynatrace | Grafana Cloud |
|---|---|---|
| small5 gb of logs ingested | $0 / moFree Trial (15 days)excludes unpriced usage | $0 / moFree |
| growing100 gb of logs ingested | $0 / moFree Trial (15 days)excludes unpriced usage | $0 / moFreeexcludes unpriced usage |
| scale2K gb of logs ingested | $0 / moFree Trial (15 days)excludes unpriced usage | $0 / moFreeexcludes unpriced usage |
| your volumeset above | $0 / moFree Trial (15 days)excludes unpriced usage | $0 / moFreeexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Dynatrace | Grafana Cloud |
|---|---|---|
| Free | $0 base + usagePay-per-Query | $0 / moFree · 50 gb of logs ingested / mo |
| Entry | unlistedBundled Queries | $19 / moPro · 50 gb of logs ingested / mo |
| Mid | no tier | $0 / moFree · 50 gb of logs ingested / mo |
| Top | $0 onceFree Trial (15 days) | $19 / moPro · 3 seats / mo |
Tightest rate limit
| Measure | Dynatrace | Grafana Cloud |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.