DigitalOcean Spaces vs Tigris Object Storage pricing
Monthly cost at three volumes
| Volume | DigitalOcean Spaces | Tigris Object Storage |
|---|---|---|
| small10 gb stored (per month), 50 gb transferred | $5 / moSpaces Object Storage | $0.10 / moStandard |
| growing500 gb stored (per month), 1K gb transferred | $10 / moSpaces Object Storage | $9.90 / moStandard |
| scale10K gb stored (per month), 20K gb transferred | $389.76 / moSpaces Object Storage | $199.90 / moStandard |
| your volumeset above | $10 / moSpaces Object Storage | $9.90 / moStandard |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | DigitalOcean Spaces | Tigris Object Storage |
|---|---|---|
| Free | no tier | $0 base + usageStandard · 5 gb stored (per month) / mo |
| Entry | $5 / moSpaces Object Storage · 250 gb stored (per month) / mo | no tier |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | DigitalOcean Spaces | Tigris Object Storage |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.