DigitalOcean Spaces vs Supabase Storage pricing
Monthly cost at three volumes
| Volume | DigitalOcean Spaces | Supabase Storage |
|---|---|---|
| small10 gb stored (per month) | $5 / moSpaces Object Storage | $0 / moPro |
| growing500 gb stored (per month) | $10 / moSpaces Object Storage | $8.52 / moPro |
| scale10K gb stored (per month) | $200 / moSpaces Object Storage | $210.87 / moPro |
| your volumeset above | $10 / moSpaces Object Storage | $8.52 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | DigitalOcean Spaces | Supabase Storage |
|---|---|---|
| Free | no tier | $0 / moFree · 1 gb stored (per month) / mo |
| Entry | $5 / moSpaces Object Storage · 250 gb stored (per month) / mo | unlistedPro · 100 gb stored (per month) / mo |
| Mid | no tier | unlistedTeam · 100 gb stored (per month) / mo |
| Top | no tier | Contact salesEnterprise |
Tightest rate limit
| Measure | DigitalOcean Spaces | Supabase Storage |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.