DigitalOcean Spaces vs ImageKit pricing
Monthly cost at three volumes
| Volume | DigitalOcean Spaces | ImageKit |
|---|---|---|
| small10 gb stored (per month), 50 gb transferred | $5 / moSpaces Object Storage | $14 / moLite |
| growing500 gb stored (per month), 1K gb transferred | $10 / moSpaces Object Storage | $462.50 / moPro |
| scale10K gb stored (per month), 20K gb transferred | $389.76 / moSpaces Object Storage | $9,867.50 / moPro |
| your volumeset above | $10 / moSpaces Object Storage | $462.50 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | DigitalOcean Spaces | ImageKit |
|---|---|---|
| Free | no tier | $0 / moForever free · 20 gb transferred / mo |
| Entry | $5 / moSpaces Object Storage · 250 gb stored (per month) / mo | $9 / moLite · 40 gb transferred / mo |
| Mid | no tier | $89 / moPro · 225 gb transferred / mo |
| Top | no tier | Contact salesEnterprise |
Tightest rate limit
| Measure | DigitalOcean Spaces | ImageKit |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.