Overage / Compare / Monitoring
Datadog vs PostHog pricing
Monthly cost at three volumes
| Volume | Datadog | PostHog |
|---|---|---|
| small5 gb of logs ingested | $0.50 / moLog Management Ingest | $0 / moFree |
| growing100 gb of logs ingested | $10 / moLog Management Ingest | no listed price |
| scale2K gb of logs ingested | $200 / moLog Management Ingest | no listed price |
| your volumeset above | $10 / moLog Management Ingest | no listed price |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Datadog | PostHog |
|---|---|---|
| Free | no tier | $0 / moFree · 1,000,000 events / errors / spans / mo |
| Entry | unlistedLog Management Ingest | $0 base + usagePay-as-you-go · 1,000,000 events / errors / spans / mo |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | Datadog | PostHog |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.