Overage / Compare / Monitoring
Datadog vs Dynatrace pricing
Monthly cost at three volumes
| Volume | Datadog | Dynatrace |
|---|---|---|
| small5 gb of logs ingested | $0.50 / moLog Management Ingest | $0 / moFree Trial (15 days)excludes unpriced usage |
| growing100 gb of logs ingested | $10 / moLog Management Ingest | $0 / moFree Trial (15 days)excludes unpriced usage |
| scale2K gb of logs ingested | $200 / moLog Management Ingest | $0 / moFree Trial (15 days)excludes unpriced usage |
| your volumeset above | $10 / moLog Management Ingest | $0 / moFree Trial (15 days)excludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Datadog | Dynatrace |
|---|---|---|
| Free | no tier | $0 base + usagePay-per-Query |
| Entry | unlistedLog Management Ingest | unlistedBundled Queries |
| Mid | no tier | no tier |
| Top | no tier | $0 onceFree Trial (15 days) |
Tightest rate limit
| Measure | Datadog | Dynatrace |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.