Convex vs Xata pricing
Monthly cost at three volumes
| Volume | Convex | Xata |
|---|---|---|
| small10 gb stored (per month) | $2.09 / moFree & Starter | $0 / moOpen Sourceexcludes unpriced usage |
| growing500 gb stored (per month) | $109.89 / moFree & Starter | $0 / moOpen Sourceexcludes unpriced usage |
| scale10K gb stored (per month) | $2,015 / moProfessional | $0 / moOpen Sourceexcludes unpriced usage |
| your volumeset above | $109.89 / moFree & Starter | $0 / moOpen Sourceexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Convex | Xata |
|---|---|---|
| Free | $0 base + usageFree & Starter · 1,000,000 function invocations / mo | $0 / moOpen Source |
| Entry | $25 / moProfessional · 25,000,000 function invocations / mo | $0 base + usageXata Cloud |
| Mid | no tier | no tier |
| Top | no tier | Contact salesBYOC |
Tightest rate limit
| Measure | Convex | Xata |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.