Convex vs Supabase pricing
Monthly cost at three volumes
| Volume | Convex | Supabase |
|---|---|---|
| small50 gb transferred, 10 gb stored (per month) | $8.558 / moFree & Starter | $25 / moPro |
| growing1K gb transferred, 500 gb stored (per month) | $229 / moProfessional | $101.02 / moPro |
| scale20K gb transferred, 10K gb stored (per month) | $4,409 / moProfessional | $599 / moTeamexcludes unpriced usage |
| your volumeset above | $229 / moProfessional | $101.02 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Convex | Supabase |
|---|---|---|
| Free | $0 base + usageFree & Starter · 1,000,000 function invocations / mo | $0 / moFree · 50,000 monthly active users / mo |
| Entry | $25 / moProfessional · 25,000,000 function invocations / mo | $25 / moPro · 100,000 monthly active users / mo |
| Mid | no tier | $599 / moTeam · 100,000 monthly active users / mo |
| Top | no tier | Contact salesEnterprise |
Tightest rate limit
| Measure | Convex | Supabase |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.