Convex vs Neon pricing
Monthly cost at three volumes
| Volume | Convex | Neon |
|---|---|---|
| small1M function invocations, 10 gb stored (per month) | $2.09 / moFree & Starter | $4.10 / moLaunch |
| growing20M function invocations, 500 gb stored (per month) | $115 / moProfessional | $187 / moLaunch |
| scale500M function invocations, 10K gb stored (per month) | $2,965 / moProfessional | $3,800 / moLaunch |
| your volumeset above | $115 / moProfessional | $187 / moLaunch |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Convex | Neon |
|---|---|---|
| Free | $0 base + usageFree & Starter · 1,000,000 function invocations / mo | $0 / moFree · 100 compute hours / mo |
| Entry | $25 / moProfessional · 25,000,000 function invocations / mo | $0 base + usageLaunch · 1,000,000 monthly active users / mo |
| Mid | no tier | no tier |
| Top | no tier | $0 base + usageScale · 1,000,000 monthly active users / mo |
Tightest rate limit
| Measure | Convex | Neon |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.