Cohere vs SambaNova Cloud pricing
Monthly cost at three volumes
| Volume | Cohere | SambaNova Cloud |
|---|---|---|
| small1M input, 200K output | $0.0675 / moCommand R7B | $0.338 / mogpt-oss-120b |
| growing50M input, 10M output | $3.375 / moCommand R7B | $16.90 / mogpt-oss-120b |
| scale1B input, 200M output | $67.50 / moCommand R7B | $338 / mogpt-oss-120b |
| your volumeset above | $3.375 / moCommand R7B | $16.90 / mogpt-oss-120b |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Cheapest model per service, USD per 1M tokens
| Service | Cheapest model | Input | Output | Models listed |
|---|---|---|---|---|
| Cohere | Command R7B | $0.0375 | $0.15 | 6 |
| SambaNova Cloud | gpt-oss-120b | $0.22 | $0.59 | 6 |
Every model
| Model | Service | Input | Output |
|---|---|---|---|
| Rerank 5 Fast | Cohere | $0.02 | unlisted |
| Command R7B | Cohere | $0.0375 | $0.15 |
| Rerank 5 Pro | Cohere | $0.05 | unlisted |
| Embed 5 Fast | Cohere | $0.08 | unlisted |
| Embed 5 Pro | Cohere | $0.12 | unlisted |
| Command R | Cohere | $0.15 | $0.60 |
| gpt-oss-120b | SambaNova Cloud | $0.22 | $0.59 |
| MiniMax-M3.1-Flash | SambaNova Cloud | $0.30 | $1.20 |
| gemma-4-31B-it | SambaNova Cloud | $0.38 | $1.15 |
| Meta-Llama-3.3-70B-Instruct | SambaNova Cloud | $0.60 | $1.20 |
| DeepSeek-V3.1 | SambaNova Cloud | $3 | $4.50 |
| DeepSeek-V3.2 | SambaNova Cloud | $3 | $4.50 |
Models are compared by name and price, never by position. Pick one model per service, or "Cheapest model", in the cost table above.
Tightest rate limit
| Measure | Cohere | SambaNova Cloud |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.