Cloudflare R2 vs Tigris Object Storage pricing
Monthly cost at three volumes
| Volume | Cloudflare R2 | Tigris Object Storage |
|---|---|---|
| small10 gb stored (per month), 50 gb transferred | $0 / moStandard storage | $0.10 / moStandard |
| growing500 gb stored (per month), 1K gb transferred | $7.35 / moStandard storage | $9.90 / moStandard |
| scale10K gb stored (per month), 20K gb transferred | $149.85 / moStandard storage | $199.90 / moStandard |
| your volumeset above | $7.35 / moStandard storage | $9.90 / moStandard |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare R2 | Tigris Object Storage |
|---|---|---|
| Free | $0 base + usageStandard storage · 10 gb stored (per month) / mo | $0 base + usageStandard · 5 gb stored (per month) / mo |
| Entry | no tier | no tier |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | Cloudflare R2 | Tigris Object Storage |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.