Cloudflare R2 vs Supabase Storage pricing
Monthly cost at three volumes
| Volume | Cloudflare R2 | Supabase Storage |
|---|---|---|
| small10 gb stored (per month) | $0 / moStandard storage | $0 / moPro |
| growing500 gb stored (per month) | $7.35 / moStandard storage | $8.52 / moPro |
| scale10K gb stored (per month) | $149.85 / moStandard storage | $210.87 / moPro |
| your volumeset above | $7.35 / moStandard storage | $8.52 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare R2 | Supabase Storage |
|---|---|---|
| Free | $0 base + usageStandard storage · 10 gb stored (per month) / mo | $0 / moFree · 1 gb stored (per month) / mo |
| Entry | no tier | unlistedPro · 100 gb stored (per month) / mo |
| Mid | no tier | unlistedTeam · 100 gb stored (per month) / mo |
| Top | no tier | Contact salesEnterprise |
Tightest rate limit
| Measure | Cloudflare R2 | Supabase Storage |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.