Cloudflare R2 vs DigitalOcean Spaces pricing
Monthly cost at three volumes
| Volume | Cloudflare R2 | DigitalOcean Spaces |
|---|---|---|
| small10 gb stored (per month), 50 gb transferred | $0 / moStandard storage | $5 / moSpaces Object Storage |
| growing500 gb stored (per month), 1K gb transferred | $7.35 / moStandard storage | $10 / moSpaces Object Storage |
| scale10K gb stored (per month), 20K gb transferred | $149.85 / moStandard storage | $389.76 / moSpaces Object Storage |
| your volumeset above | $7.35 / moStandard storage | $10 / moSpaces Object Storage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare R2 | DigitalOcean Spaces |
|---|---|---|
| Free | $0 base + usageStandard storage · 10 gb stored (per month) / mo | no tier |
| Entry | no tier | $5 / moSpaces Object Storage · 250 gb stored (per month) / mo |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | Cloudflare R2 | DigitalOcean Spaces |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.