Overage / Compare / Email APIs
Cloudflare Email Service vs Plunk pricing
Monthly cost at three volumes
| Volume | Cloudflare Email Service | Plunk |
|---|---|---|
| small5K emails sent | $0.70 / moWorkers Paid | $5 / moPay as you grow |
| growing50K emails sent | $16.45 / moWorkers Paid | $50 / moPay as you grow |
| scale500K emails sent | $173.95 / moWorkers Paid | $500 / moPay as you grow |
| your volumeset above | $16.45 / moWorkers Paid | $50 / moPay as you grow |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare Email Service | Plunk |
|---|---|---|
| Free | no tier | $0 / moFree · 1,000 emails sent / mo |
| Entry | unlistedWorkers Free | $0 base + usagePay as you grow |
| Mid | no tier | no tier |
| Top | unlistedWorkers Paid · 3,000 emails sent / mo | no tier |
Tightest rate limit
| Measure | Cloudflare Email Service | Plunk |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.