Overage / Compare / Email APIs
Cloudflare Email Service vs MailerLite pricing
Monthly cost at three volumes
| Volume | Cloudflare Email Service | MailerLite |
|---|---|---|
| small5K emails sent | $0.70 / moWorkers Paid | $12 / moComfort |
| growing50K emails sent | $16.45 / moWorkers Paid | $25 / moPowerexcludes unpriced usage |
| scale500K emails sent | $173.95 / moWorkers Paid | $25 / moPowerexcludes unpriced usage |
| your volumeset above | $16.45 / moWorkers Paid | $25 / moPowerexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare Email Service | MailerLite |
|---|---|---|
| Free | no tier | $0 / moFree · 2,500 emails sent / mo |
| Entry | unlistedWorkers Free | $25 / moPower |
| Mid | no tier | $12 / moComfort · 5,000 emails sent / mo |
| Top | unlistedWorkers Paid · 3,000 emails sent / mo | Contact salesEnterprise |
Tightest rate limit
| Measure | Cloudflare Email Service | MailerLite |
|---|---|---|
| Tightest limit | unlisted | 120 api requests per minutePower tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.