Overage / Compare / Email APIs
Cloudflare Email Service vs Loops pricing
Monthly cost at three volumes
| Volume | Cloudflare Email Service | Loops |
|---|---|---|
| small5K emails sent | $0.70 / moWorkers Paid | $49 / moGrowthexcludes unpriced usage |
| growing50K emails sent | $16.45 / moWorkers Paid | $49 / moGrowthexcludes unpriced usage |
| scale500K emails sent | $173.95 / moWorkers Paid | $49 / moGrowthexcludes unpriced usage |
| your volumeset above | $16.45 / moWorkers Paid | $49 / moGrowthexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare Email Service | Loops |
|---|---|---|
| Free | no tier | $0 / moFree · 4,000 emails sent / mo |
| Entry | unlistedWorkers Free | $49 / moGrowth |
| Mid | no tier | no tier |
| Top | unlistedWorkers Paid · 3,000 emails sent / mo | Contact salesEnterprise |
Tightest rate limit
| Measure | Cloudflare Email Service | Loops |
|---|---|---|
| Tightest limit | unlisted | 10 emails sent per secondFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.