Cloudflare D1 vs Xata pricing
Monthly cost at three volumes
| Volume | Cloudflare D1 | Xata |
|---|---|---|
| small10 gb stored (per month) | $3.75 / moWorkers Paid | $0 / moOpen Sourceexcludes unpriced usage |
| growing500 gb stored (per month) | $371.25 / moWorkers Paid | $0 / moOpen Sourceexcludes unpriced usage |
| scale10K gb stored (per month) | $7,496.25 / moWorkers Paid | $0 / moOpen Sourceexcludes unpriced usage |
| your volumeset above | $371.25 / moWorkers Paid | $0 / moOpen Sourceexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare D1 | Xata |
|---|---|---|
| Free | no tier | $0 / moOpen Source |
| Entry | unlistedWorkers Free | $0 base + usageXata Cloud |
| Mid | no tier | no tier |
| Top | unlistedWorkers Paid · 25,000,000,000 rows read / mo | Contact salesBYOC |
Tightest rate limit
| Measure | Cloudflare D1 | Xata |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.