Cloudflare D1 vs Supabase pricing
Monthly cost at three volumes
| Volume | Cloudflare D1 | Supabase |
|---|---|---|
| small10 gb stored (per month) | $3.75 / moWorkers Paid | $25 / moPro |
| growing500 gb stored (per month) | $371.25 / moWorkers Paid | $33.52 / moPro |
| scale10K gb stored (per month) | $7,496.25 / moWorkers Paid | $235.87 / moPro |
| your volumeset above | $371.25 / moWorkers Paid | $33.52 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare D1 | Supabase |
|---|---|---|
| Free | no tier | $0 / moFree · 50,000 monthly active users / mo |
| Entry | unlistedWorkers Free | $25 / moPro · 100,000 monthly active users / mo |
| Mid | no tier | $599 / moTeam · 100,000 monthly active users / mo |
| Top | unlistedWorkers Paid · 25,000,000,000 rows read / mo | Contact salesEnterprise |
Tightest rate limit
| Measure | Cloudflare D1 | Supabase |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.