Cloudflare D1 vs Neon pricing
Monthly cost at three volumes
| Volume | Cloudflare D1 | Neon |
|---|---|---|
| small10 gb stored (per month) | $3.75 / moWorkers Paid | $3.50 / moLaunch |
| growing500 gb stored (per month) | $371.25 / moWorkers Paid | $175 / moLaunch |
| scale10K gb stored (per month) | $7,496.25 / moWorkers Paid | $3,500 / moLaunch |
| your volumeset above | $371.25 / moWorkers Paid | $175 / moLaunch |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare D1 | Neon |
|---|---|---|
| Free | no tier | $0 / moFree · 100 compute hours / mo |
| Entry | unlistedWorkers Free | $0 base + usageLaunch · 1,000,000 monthly active users / mo |
| Mid | no tier | no tier |
| Top | unlistedWorkers Paid · 25,000,000,000 rows read / mo | $0 base + usageScale · 1,000,000 monthly active users / mo |
Tightest rate limit
| Measure | Cloudflare D1 | Neon |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.