Bunny Storage vs Supabase Storage pricing
Monthly cost at three volumes
| Volume | Bunny Storage | Supabase Storage |
|---|---|---|
| small10 gb stored (per month) | $0.10 / moStandard Tier HDD | $0 / moPro |
| growing500 gb stored (per month) | $5 / moStandard Tier HDD | $8.52 / moPro |
| scale10K gb stored (per month) | $100 / moStandard Tier HDD | $210.87 / moPro |
| your volumeset above | $5 / moStandard Tier HDD | $8.52 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Bunny Storage | Supabase Storage |
|---|---|---|
| Free | $0 base + usageStandard Tier HDD | $0 / moFree · 1 gb stored (per month) / mo |
| Entry | no tier | unlistedPro · 100 gb stored (per month) / mo |
| Mid | no tier | unlistedTeam · 100 gb stored (per month) / mo |
| Top | no tier | Contact salesEnterprise |
Tightest rate limit
| Measure | Bunny Storage | Supabase Storage |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.