Bunny Storage vs DigitalOcean Spaces pricing
Monthly cost at three volumes
| Volume | Bunny Storage | DigitalOcean Spaces |
|---|---|---|
| small10 gb stored (per month) | $0.10 / moStandard Tier HDD | $5 / moSpaces Object Storage |
| growing500 gb stored (per month) | $5 / moStandard Tier HDD | $10 / moSpaces Object Storage |
| scale10K gb stored (per month) | $100 / moStandard Tier HDD | $200 / moSpaces Object Storage |
| your volumeset above | $5 / moStandard Tier HDD | $10 / moSpaces Object Storage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Bunny Storage | DigitalOcean Spaces |
|---|---|---|
| Free | $0 base + usageStandard Tier HDD | no tier |
| Entry | no tier | $5 / moSpaces Object Storage · 250 gb stored (per month) / mo |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | Bunny Storage | DigitalOcean Spaces |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.