Bunny Storage vs Cloudflare R2 pricing
Monthly cost at three volumes
| Volume | Bunny Storage | Cloudflare R2 |
|---|---|---|
| small10 gb stored (per month) | $0.10 / moStandard Tier HDD | $0 / moStandard storage |
| growing500 gb stored (per month) | $5 / moStandard Tier HDD | $7.35 / moStandard storage |
| scale10K gb stored (per month) | $100 / moStandard Tier HDD | $149.85 / moStandard storage |
| your volumeset above | $5 / moStandard Tier HDD | $7.35 / moStandard storage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Bunny Storage | Cloudflare R2 |
|---|---|---|
| Free | $0 base + usageStandard Tier HDD | $0 base + usageStandard storage · 10 gb stored (per month) / mo |
| Entry | no tier | no tier |
| Mid | no tier | no tier |
| Top | no tier | no tier |
Tightest rate limit
| Measure | Bunny Storage | Cloudflare R2 |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.