Bandwidth Messaging vs Vonage SMS API pricing
Monthly cost at three volumes
| Volume | Bandwidth Messaging | Vonage SMS API |
|---|---|---|
| small1K sms sent | $4 / moU.S. 10DLC | $8.60 / moVirtual Phone Number |
| growing10K sms sent | $40 / moU.S. 10DLC | $86 / moVirtual Phone Number |
| scale100K sms sent | $400 / moU.S. 10DLC | $860 / moVirtual Phone Number |
| your volumeset above | $40 / moU.S. 10DLC | $86 / moVirtual Phone Number |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Bandwidth Messaging | Vonage SMS API |
|---|---|---|
| Free | no tier | no tier |
| Entry | unlistedU.S. 10DLC | unlistedVirtual Phone Number |
| Mid | unlistedU.S. Short code | unlistedToll Free Number |
| Top | unlistedU.S. Toll-free | unlistedShort Code |
Tightest rate limit
| Measure | Bandwidth Messaging | Vonage SMS API |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.