Bandwidth Messaging vs Plivo SMS pricing
Monthly cost at three volumes
| Volume | Bandwidth Messaging | Plivo SMS |
|---|---|---|
| small1K sms sent | $4 / moU.S. 10DLC | $7.70 / moPay-as-you-go |
| growing10K sms sent | $40 / moU.S. 10DLC | $77 / moPay-as-you-go |
| scale100K sms sent | $400 / moU.S. 10DLC | $770 / moPay-as-you-go |
| your volumeset above | $40 / moU.S. 10DLC | $77 / moPay-as-you-go |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Bandwidth Messaging | Plivo SMS |
|---|---|---|
| Free | no tier | no tier |
| Entry | unlistedU.S. 10DLC | unlistedPay-as-you-go |
| Mid | unlistedU.S. Short code | no tier |
| Top | unlistedU.S. Toll-free | no tier |
Tightest rate limit
| Measure | Bandwidth Messaging | Plivo SMS |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.